Swarm Node IP: 172.24.208.97
Current time: Tue, 14 Apr 2026 05:38:10 GMT
| Client responses | Count |
| 200: | 201.33 million |
| 201: | 124.86 million |
| 202: | 25184 |
| 206: | 190004 |
| 301: | 45.63 million |
| 304: | 1155 |
| 307: | 0 |
| 400: | 5408 |
| 401: | 0 |
| 404: | 10.45 million |
| 410: | 204 |
| 412: | 540 |
| 4xx: | 77 |
| 500: | 168 |
| 503: | 814 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 82 |
| Premature write close: | 16007 |
| Resource | |
| Memory accounts: | 21 |
| Accounts overlimit: | 0 |
| Accounted items: | 129 |
| Accounted memory: | 33.75 MB |
| Non-accounted memory: | 432.8 MB |
| Cache size: | 302 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 343.7 TB |
| Capacity: | 1.029 PB |